...........................................................................................................................................
DAFTAR PRODUK DAN HARGA !
...........................................................................................................................................
Kode | Nama Produk | PV | HD | HK |
HOME CARE | ||||
Amin-1 Amin-4 Amin-5 Amin-6 Amin-7 Amin-8 Amin-9 Amin-10 Amin-11 Amin-12 Amin-13 AMV-19 | Amin Deterjen Pencuci Konsentrat Amin Pembersih Mosaic dan Toilet Amin Pembersih Lantai Amin pra-cuci & penghilang lemak Amin Pencuci Piring Amin Penghilang Noda Amin Pembersih Serba Guna Amin Pelembut Pakaian Amin Senitizer Amin Fabrik Amin Drain Amin Toilet Blue | 12.70 7.70 8.20 8.60 7.50 12.10 8.60 8.40 7.70 10.70 15.30 7.00 | 33,100 20,000 21,200 22,300 19,400 31,500 22,300 21,800 20,000 27,800 39,900 25,700 | 39,800 24,800 25,800 26,800 23,800 37,800 26,800 26,800 24,800 33,800 47,800 28,300 |
PERSONAL & HAIR CARE | ||||
PC-6A PC-7A PC-8A PC-16 PC-16 AS_1 AS_2 AS_3 H-1A H-2A AT-1A AT-1B AT-1C T-2 AT-3 AT-4 AT-5 AT-6 | Peach Extract Moisture Lotion Apple Extract Facial Cleaner Orange Extract Body Cleanser Peach Fragranced Talc Cherry Fragrance Talc Asante Cracked Skin Cream Asante Protective Shield Asante Competition Kiwi Extract Shampoo Orange Extract Shampoo Shampoo (Scalp Care) Shampoo (Greasy Hair) Shampoo (Dry & Damaged Hair) Hair Conditioner Hair Cream Hair Styling Gel Hair Tonic Hair Treatment | 6.80 6.80 7.30 6.00 6.00 21.80 17.20 5.20 8.20 8.20 14.00 14.00 14.00 14.50 9.60 12.50 11.50 13.00 | 17,800 17,800 19,000 15,700 15,700 56,800 44,600 13,400 21,300 21,300 36,400 36,400 36,400 37,700 25,000 32,600 30,000 33,900 | 21,800 21,800 22,800 19,800 19,800 68,800 53,800 16,800 25,800 25,800 43,800 43,800 43,800 45,800 29,800 39,800 36,800 41,800 |
HEALTH CARE | ||||
KMV-1 MKV-1 HS05 HS06 HS07 CMV-1 VC-1 TM-1 TM-2 TM-2A TM-3 TM-3A | Kopi Min Mori-No-Ki SOD-Tea AM Trim PM Trim CocoMin Royal Vita-C Concentrated Mineral Drops 2 Auns Trace Mineral Tablets (60 Tabs) Trace Mineral Tablets (90 Tabs) Arth-X 60 Tabs Arth-X 90 Tabs | 9.00 59.20 26.80 26.60 36.60 11.10 19.20 36.00 50.00 61.30 60.80 78.20 | 33,200 220,000 69,600 69,200 95,200 41,100 49,900 93,600 130,000 159,400 158,000 203,300 | 39,900 265,000 83,800 86,500 119,000 49,300 59,900 117,000 162,500 191,350 197,600 244,000 |
BEAUTY & SKIN CARE | ||||
TRV-2 TRV-3 TRV-4 TRV-5 TRV-6 TRV-8 TRV-9 DEMI-1 DEMI-2 DEMI-4 DEMI-5 DEMI-6 DEMI-7 DEMI-8 DEMI-5A DEMI-8A | Cleansing Gel Toning White Skin Repair Serum Eye Contour Cream Whitening UV Protector Whitening Revitalizer Whitening Cleansing Mask Lipstick Lipliner Eye Shadow Eye Liner Blusher Foundation Face Powder Eyebrow Definer Loose Powder | 26.50 29.60 29.10 33.40 29.10 26.10 33.80 30.60 20.60 30.60 20.60 31.20 34.00 37.50 31.50 32.70 | 69,000 76,900 75,700 86,800 75,700 67,900 88,000 79,500 53,500 79,500 53,500 81,000 88,500 97,500 82,000 85,000 | 82,800 92,800 91,800 105,800 91,800 81,800 106,800 95,800 64,800 95,800 64,800 9,780 106,800 11,880 98,800 103,800 |
PERFUME JEAN ARTRES | ||||
JAL-1 JAL-2 JAL-3 JAL-4 JAL-5 JAL-6 JAL-7 JAL-8 JAP-1 JAP-2 JAP-3 JAP-4 JAP-5 JAP-6 JAP-7 JAP-8 JAP-9 JAP-10 | Joe Sorrento C02 EDP Pour Homme Cotton Club Emergency Advance Rockyrnan Bronze Rockyman Silver Cobra Art's C02 Femme Jeans Tonic Les Lions D'Arthes Pour Femme Perfume Machine Salto Alto EDP Pour Femme Sur Un Nuage EDP Pour Femme Amore Mio Mascarade Love'N Blue | 46.70 38.50 42.30 44.80 30.50 27.30 27.30 49.90 46.70 33.10 39.80 53.80 51.50 46.20 46.20 44.80 44.80 44.80 | 121,500 100,000 110,000 116,400 79,300 71,000 71,000 129,700 121,500 86,000 103,500 140,000 133,800 120,000 120,000 116,400 116,400 116,400 | 145,800 122,800 132,800 139,800 95,800 85,800 85,800 155,800 145,800 103,800 124,800 168,800 162,800 145,800 145,800 139,800 139,800 139,800 |
CAR CARE | ||||
AC-4 ACV-5 ACV-6 ACV-7 AC-8 AC-9 ACV-10 ACV-11 M-2 | Proshine Spray Quasar Engine Treatment Quasar Patrol Additive Quasar P2 Engine Oil Auto Wash Auto View Aero Car Perfume Aero Car Perfume Refill Magic Cloth | 11.30 49.20 7.70 73.80 12.30 8.00 9.30 7.40 6.20 | 30,000 128,000 20,000 191,900 32,000 20,800 34,350 27,550 16,000 | 36,000 153,800 24,800 230,350 39,000 26,000 41,100 33,000 19,800 |
HOME TECH | ||||
FDV-1 FDV-2 APV-1 APV-2 APV-3 APV-4 APV-4A APV-5 APV-6 APV-7 APV-8 APV-9 APV-KK APV_PH APV-CH AP-LC AP-LTC AP-TC | Air Freshener Dispenser Air Freshener Refill Apple-Life Energy Apple-Demo Kit Apple-Pipa Per-meter Apple Ceramic Microfilter (Without Casing) Apple Ceramic Microfilter Casing Only Apple Penyaring Karbon dengan Perah + KDF Apple Penyaring Mineral Beralkali Apple FIR + Baruan Permagnetan Apple Mineral + Penyaring Pengulbah Tenaga Apple Blok Karbon Padat Kepala Kran APV PH Tester Chlorine Tester L" Quick Connector Double Side L" One Side Thread Quick Connector T" Quich Connector Double Side | 98.50 11.50 1,249.50 0.00 0.00 53.50 47.40 67.50 88.20 122.60 88.20 108.90 0.00 0.00 0.00 0.00 0.00 0.00 | 256,000 29,900 4,641,000 253,100 5,500 198,900 176,300 250,900 327,600 455,500 327,600 404,600 85,800 13,000 13,000 15,000 15,000 15,000 | 299,800 35,800 5,132,400 253,100 5,500 222,800 197,500 281,000 366,900 510,100 366,900 453,100 85,800 13,000 13,000 15,000 15,000 15,000 |
MISCELLANOUS | ||||
M-4 SA-0 I ENV-2 ENV-3 | Ezee Shine Shoe Polish PAM Dispenser A-Therapy Envy Figure Panty (With Infra Red) Envy Figure Top (With Infra Red) | 6.00 0.00 35.80 37.70 | 15,600 4,000 132,750 139,900 | 18,800 5,000 159,300 167,900 |
PV=Point Value | HD=Harga Distributor | HK=Harga Konsumen
KUALITAS UNTUK KEHIDUPAN YANG LEBIH BAIK !!!
Tidak ada komentar:
Posting Komentar